Data Explorer
Showing top 50 ZIP codes by yield. Upgrade to Pro for full access to all 7,601+ ZIP codes.
50 results
| ZIP | City | State | County | Yield % ↓ | Home Value | Rent/mo |
|---|---|---|---|---|---|---|
| 62206 | Cahokia | IL | Saint Clair County | 34.25% | $48,252 | $1,377 |
| 48505 | Flint | MI | Genesee County | 33.77% | $32,869 | $925 |
| 48213 | Detroit | MI | Wayne County | 33.09% | $46,963 | $1,295 |
| 61605 | Peoria | IL | Peoria County | 32.83% | $36,782 | $1,006 |
| 36105 | Montgomery | AL | Montgomery County | 31.84% | $46,231 | $1,227 |
| 63115 | Saint Louis | MO | Saint Louis City | 31.74% | $37,336 | $988 |
| 71101 | Shreveport | LA | Caddo Parish | 31.05% | $43,238 | $1,119 |
| 36104 | Montgomery | AL | Montgomery County | 29.73% | $58,971 | $1,461 |
| 39204 | Jackson | MS | Hinds County | 28.99% | $48,229 | $1,165 |
| 48205 | Detroit | MI | Wayne County | 27.94% | $53,296 | $1,241 |
| 48234 | Detroit | MI | Wayne County | 27.03% | $54,662 | $1,231 |
| 46407 | Gary | IN | Lake County | 26.36% | $57,919 | $1,272 |
| 48238 | Detroit | MI | Wayne County | 26.13% | $52,901 | $1,152 |
| 48504 | Flint | MI | Genesee County | 25.99% | $45,442 | $984 |
| 36110 | Montgomery | AL | Montgomery County | 25.51% | $53,145 | $1,130 |
| 43608 | Toledo | OH | Lucas County | 25.41% | $48,146 | $1,020 |
| 39209 | Jackson | MS | Hinds County | 25.30% | $47,735 | $1,006 |
| 71108 | Shreveport | LA | Caddo Parish | 25.24% | $40,011 | $842 |
| 63113 | Saint Louis | MO | Saint Louis City | 24.84% | $49,694 | $1,028 |
| 64120 | Kansas City | MO | Jackson County | 24.61% | $79,507 | $1,631 |
| 48204 | Detroit | MI | Wayne County | 24.60% | $53,818 | $1,103 |
| 21223 | Baltimore | MD | Baltimore City | 23.85% | $72,780 | $1,447 |
| 19132 | Philadelphia | PA | Philadelphia County | 23.33% | $70,404 | $1,369 |
| 48227 | Detroit | MI | Wayne County | 23.16% | $67,506 | $1,303 |
| 45402 | Dayton | OH | Montgomery County | 22.69% | $73,365 | $1,387 |
| 44108 | Cleveland | OH | Cuyahoga County | 21.80% | $73,606 | $1,337 |
| 19133 | Philadelphia | PA | Philadelphia County | 21.20% | $83,137 | $1,469 |
| 63133 | Pagedale | MO | Saint Louis County | 21.17% | $76,233 | $1,345 |
| 61603 | Peoria | IL | Peoria County | 21.14% | $58,655 | $1,033 |
| 35020 | Bessemer | AL | Jefferson County | 20.88% | $65,499 | $1,140 |
| 63147 | Saint Louis | MO | Saint Louis City | 20.73% | $62,892 | $1,086 |
| 46406 | Gary | IN | Lake County | 20.68% | $78,196 | $1,348 |
| 48601 | Saginaw | MI | Saginaw County | 20.43% | $54,660 | $931 |
| 15104 | Braddock | PA | Allegheny County | 20.28% | $56,791 | $960 |
| 35211 | Birmingham | AL | Jefferson County | 20.18% | $75,941 | $1,277 |
| 30901 | Augusta | GA | Richmond County | 20.17% | $66,783 | $1,122 |
| 46409 | Gary | IN | Lake County | 20.04% | $77,728 | $1,298 |
| 46402 | Gary | IN | Lake County | 20.00% | $68,995 | $1,150 |
| 21205 | Baltimore | MD | Baltimore City | 19.53% | $106,855 | $1,739 |
| 43607 | Toledo | OH | Lucas County | 19.50% | $74,971 | $1,218 |
| 44104 | Cleveland | OH | Cuyahoga County | 19.20% | $76,054 | $1,217 |
| 38106 | Memphis | TN | Shelby County | 19.18% | $57,108 | $913 |
| 48228 | Detroit | MI | Wayne County | 19.11% | $69,486 | $1,106 |
| 48224 | Detroit | MI | Wayne County | 19.09% | $80,946 | $1,287 |
| 25306 | Charleston | WV | Kanawha County | 19.02% | $92,548 | $1,467 |
| 48215 | Detroit | MI | Wayne County | 18.95% | $91,803 | $1,450 |
| 44105 | Cleveland | OH | Cuyahoga County | 18.93% | $74,722 | $1,179 |
| 43605 | Toledo | OH | Lucas County | 18.75% | $63,233 | $988 |
| 44485 | Warren | OH | Trumbull County | 18.74% | $70,444 | $1,100 |
| 48206 | Detroit | MI | Wayne County | 18.57% | $83,685 | $1,295 |
Page 1 of 1
Showing top 50 results only. Upgrade to Pro for full access to all 7,700+ ZIP codes.
Upgrade to Pro — $9/mo