The Simplest Way to Find
High-ROI Investment Properties
Compare rental yields across 7,700+ ZIP codes powered by Zillow data, updated monthly. Find the best ROI investment properties in every US state.
Trusted by leading real estate investors
US Real Estate Investment Yields by State
Median gross rental yield — darker = higher yield
How Real Estate Investment Analysis Works
🔍
STEP 01
Search
Filter 7,700+ ZIP codes by state, yield, home value, and rent.
📊
STEP 02
Analyze
Compare rental yields, year-over-year trends, and market metrics.
🏠
STEP 03
Invest
Identify high-yield markets and make data-driven investment decisions.
Top Rental Yield ZIP Codes Nationwide
Highest gross rental yield ZIP codes in the United States
| Rank | ZIP | City | State | Rental Yield | Home Value | Monthly Rent |
|---|---|---|---|---|---|---|
| 1 | 62206 | Cahokia | IL | 34.25% | $48,252 | $1,377 |
| 2 | 48505 | Flint | MI | 33.77% | $32,869 | $925 |
| 3 | 48213 | Detroit | MI | 33.09% | $46,963 | $1,295 |
| 4 | 61605 | Peoria | IL | 32.83% | $36,782 | $1,006 |
| 5 | 36105 | Montgomery | AL | 31.84% | $46,231 | $1,227 |
| 6 | 63115 | Saint Louis | MO | 31.74% | $37,336 | $988 |
| 7 | 71101 | Shreveport | LA | 31.05% | $43,238 | $1,119 |
| 8 | 36104 | Montgomery | AL | 29.73% | $58,971 | $1,461 |
| 9 | 39204 | Jackson | MS | 28.99% | $48,229 | $1,165 |
| 10 | 48205 | Detroit | MI | 27.94% | $53,296 | $1,241 |
| 11 | 48234 | Detroit | MI | 27.03% | $54,662 | $1,231 |
| 12 | 46407 | Gary | IN | 26.36% | $57,919 | $1,272 |
| 13 | 48238 | Detroit | MI | 26.13% | $52,901 | $1,152 |
| 14 | 48504 | Flint | MI | 25.99% | $45,442 | $984 |
| 15 | 36110 | Montgomery | AL | 25.51% | $53,145 | $1,130 |
Pricing
Pro
$9/mo
- ✓ All 7,700+ ZIP codes
- ✓ Advanced filters & sorting
- ✓ CSV export
- ✓ 3-year trend data
- ✓ Priority support
Premium
$59/mo
- ✓ Everything in Pro
- ✓ API access
- ✓ Custom alerts
- ✓ Portfolio tracking
- ✓ Dedicated support
Powered by Trusted Data
Our analytics are built on Zillow and Redfin industry-standard indices — the same data used by institutional investors and market analysts nationwide.
7,700+
ZIP Codes Analyzed
50
States + DC
2M+
Properties Tracked
Monthly
Data Updates
Trusted by leading real estate investors